Ordering Thoroflex horse shoes is safe and easy. Simply follow these steps:
- Print size chart below.
- Measure your horses hooves as per fitting instructions
(preferable when newly shod) and select shoe and bridge combination that best suits
your horse.
- Print
 order form.
- Complete order form fully and either fax or post (phone/address details on top of
form).
-
We will ship shoes immediately upon receipt of order (3 day waiting period
on cheques).
ThoroFlex® Size Chart
Note: All horseshoes are 14mm thick.
Thoro 00 Front/Hind
width (mm) length (mm)
without Bridge 102 130
with Bridge 1 102 130
with Bridge 2 107 130
with Bridge 3 110 130
with Bridge 4 115 129
with Bridge 5 119 129
with Bridge 6 124 128
Thoro 01 Front/Hind
width (mm) length (mm)
without Bridge 123 132
with Bridge 1 114 131
with Bridge 2 118 132
with Bridge 3 121 132
with Bridge 4 123 132
with Bridge 5 127 132
with Bridge 6 130 131
Thoro 03 Front
width (mm) length (mm)
with Bridge 1 124 138
with Bridge 2 128 138
with Bridge 3 131 138
with Bridge 4 132 138
with Bridge 5 135 138
with Bridge 6 139 137
Thoro 03 Hind
width (mm) length (mm)
with Bridge 1 122 140
with Bridge 2 124 140
with Bridge 3 127 140
with Bridge 4 130 140
with Bridge 5 134 140
with Bridge 6 * *
* Not recommended with this horseshoe
Thoro 04 Front
width (mm) length (mm)
with Bridge 1 138 147
with Bridge 2 142 147
with Bridge 3 144 147
with Bridge 4 147 147
with Bridge 5 150 147
with Bridge 6 153 147
Thoro 04 Hind
width (mm) length (mm)
with Bridge 1 120 152
with Bridge 2 123 152
with Bridge 3 126 152
with Bridge 4 129 152
with Bridge 5 132 150
with Bridge 6 136 150
Thoro 05 Front/Hind
width (mm) length (mm)
with Bridge 1 139 150
with Bridge 2 141 150
with Bridge 3 144 150
with Bridge 4 148 150
with Bridge 5 150 150
with Bridge 6 154 150
Thoro Natural Balance Show (NBS) Small Front/Hind
width (mm) length (mm)
with Bridge 1 107 115
with Bridge 2 108 115
with Bridge 3 111 115
with Bridge 4 114 115
with Bridge 5 117 115
Thoro NBS Medium Front/Hind
width (mm) length (mm)
with Bridge 1 122 133
with Bridge 2 124 133
with Bridge 3 126 133
with Bridge 4 128 133
with Bridge 5 130 133
with Bridge 6 132 133
Thoro NBS Large Front/Hind
width (mm) length (mm)
with Bridge 1 137 150
with Bridge 2 139 150
with Bridge 3 141 150
with Bridge 4 143 150
with Bridge 5 145 150
with Bridge 5 147 150
Back to top^
|